MarketCare Score · out of 100
CommUnityCare Dental Clinic
2901 Montopolis Dr, Austin, TX No Insurance NeededDental
Services & Pricing
Cash-pay prices · No insurance needed
| Procedure | Cash Price |
|---|---|
BestAmalgam Filling (1 Surface) | $80 |
Composite Filling (1 Surface, Anterior) | $80 |
Composite Filling (2 Surface, Posterior) | $150 |
Comprehensive Dental Exam (New Patient) | $50 |
Crown (Porcelain) | $800 |
Deep Cleaning (Scaling & Root Planing, per quadrant) | $150 |
Dental Bridge (3-unit) | $1,800 |
Dental Emergency Visit | $50 |
Dental Implant (Single) | $2,000 |
Dental Veneers (Per Tooth) | $800 |
Dental X-rays (Bitewing - 4 films) | $50 |
Dentures (Complete Upper) | Call for price |
Fluoride Treatment | Call for price |
Invisalign / Clear Aligners | $3,500 |
Night Guard (Bruxism) | Call for price |
Panoramic X-ray | $80 |
Pediatric Dental Cleaning | $50 |
Periodontal Maintenance | Call for price |
Root Canal (Anterior) | $300 |
Root Canal (Molar) | $300 |
Routine Dental Cleaning | $50 |
Simple Tooth Extraction | $80 |
Teeth Whitening (In-Office) | $200 |
Wisdom Tooth Extraction (Impacted) | $200 |
💡 Always confirm pricing with the provider before booking. ✓ = verified price.
MarketCare Score
50
out of 100
💰
Price Transparency · 55%
Cash-pay pricing
⭐
Google Reviews · 20%
No data
📝
Yelp Reviews · 10%
No data
🕐
Convenience · 5%
Call to book
No Insurance Required
Cash-pay pricing. No referrals, no surprise bills.
Contact
Phone
(512) 978-9895Address
2901 Montopolis Dr, Austin, TX
Payment
CashCredit Card
